Choose the legal form of your company.
Profit from our competitive packages.
Legal Form | Without a partner | |
---|---|---|
Ltd. Cash | CHF 290.- | |
Ltd. Goods | CHF 490.- | |
LLC Cash | CHF 290.- | |
LLC Goods | CHF 490.- | |
Sole Proprietorship | CHF 100.- | |
General Partnership | CHF 100.- |
Know what your buy:
These Services are all included.
SERVICE | SINGLE CO. | COLLECTIVE CO. | LTD. | AG |
---|---|---|---|---|
Online Consulting Session | ![]() | ![]() | ![]() | ![]() |
Commercial register application | ![]() | ![]() | ![]() | ![]() |
Powers of attorney | ![]() | ![]() | ![]() | ![]() |
Notary fees | ![]() | ![]() | ![]() | ![]() |
Dispatch of all documents to the commercial register | ![]() | ![]() | ![]() | ![]() |
Verification of the entry in the commercial register | ![]() | ![]() | ![]() | ![]() |
Application form for the AHV | ![]() | ![]() | ![]() | ![]() |
Preparation of the statutes | ![]() | ![]() | ![]() | ![]() |
Preparation of the deed of foundation | ![]() | ![]() | ![]() | ![]() |
Lex-Friedrich and Stampa declarations | ![]() | ![]() | ![]() | ![]() |
Creation of share register | ![]() | ![]() | ![]() | ![]() |
Declaration of waiver Auditors | ![]() | ![]() | ![]() | ![]() |
Contribution in kind contract (foundations with contribution in kind) | ![]() | ![]() | ![]() | ![]() |
Founder report (foundations with contribution in kind) | ![]() | ![]() | ![]() | ![]() |
External services and fees:
You cannot avoid these additional costs.
SERVICE | SINGLE CO. | COLLECTIVE CO. | LTD. | AG |
---|---|---|---|---|
Authentication of the signature (per signature) | ca. CHF 20.– | ca. CHF 20.– | ca. CHF 20.– | ca. CHF 20.– |
Commercial registry fees | CHF 200.– bis 300.– | CHF 200.– bis 300.– | CHF 700.– to 900.– | CHF 700.– to 900.– |
Costs for capital payment account | – | – | CHF 200.– to 400.– | CHF 200.– to 400.– |
Audit confirmation of the contribution in kind | – | – | CHF 500.– to 1000.– | CHF 500.– to 1000.– |